Materials and details
- Composition: 100%Cotton
- Regular fit
- Low-rise waist with drawstring
Care instructions
ID: A140770ANAY
Fitting
Model is wearing a size S and is 175 cm / 5'7''
Check the size chart to choose the correct size.
| HIPS | LOW WAIST | WAISTLINE | |
|---|---|---|---|
| xxs | 80 - 84 | 68 - 72 | 55 - 59 |
| xs | 85 - 89 | 73 - 77 | 60 - 64 |
| s | 90 - 94 | 78 - 82 | 65 - 69 |
| m | 95 - 99 | 82 - 86 | 70 - 74 |
| l | 100 - 104 | 87 - 91 | 75 - 79 |
| xl | 105 - 109 | 92 - 96 | 80 - 84 |
| xxl | 110 | 97 | 85 |
| Intern. Size | Jeans Size | Ita | Us | De | Fr/Es | Uk | Ru |
| XXS | 23 | 36 | 0 | 30 | 32 | 4 | 38 |
| XS | |||||||
| 24 | 38 | 2 | 32 | 34 | 6 | 40 | |
| 25 | |||||||
| S | 40 | 4 | 34 | 36 | 8 | 42 | |
| 26 | |||||||
| 27 | 42 | 6 | 36 | 38 | 10 | 44 | |
| M | |||||||
| 28 | |||||||
| 44 | 8 | 38 | 40 | 12 | 46 | ||
| 29 | |||||||
| L | |||||||
| 30 | |||||||
| 46 | 10 | 40 | 42 | 14 | 48 | ||
| 31 | |||||||
| XL | |||||||
| 32 | 48 | 12 | 42 | 44 | 16 | 50 | |
| 33 | |||||||
| XXL | 50 | 14 | 44 | 46 | 18 | 52 | |
| 34 |

Cart(

